1996 GMC C1500 Pickup Engine Used
Search our extensive inventory of used 1996 gasoline and diesel engines!
| ![]() | ![]() |
We're able to offer quality 1996 GMC C1500 Pickup used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 1996 GMC C1500 Pickup junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 1996 GMC C1500 Pickup used parts, and 1996 GMC C1500 Pickup used engines. Our 1996 GMC C1500 Pickup engines come with lowest-price guarantee and up to 3 years warranty. Buy 1996 GMC C1500 Pickup used engine from the source!
The reason for our used 1996 GMC C1500 Pickup engine quality is simple: we purchase the best wrecked 1996 GMC C1500 Pickup cars to sell the best 1996 GMC C1500 Pickup motors. If the 1996 GMC C1500 Pickup car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 1996 GMC C1500 Pickup automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 1996 GMC C1500 Pickup engines come with lowest-price guarantee and up to 3 years warranty. Buy 1996 GMC C1500 Pickup used engine from the source!
Our Used 1996 Engines GMC C1500 Pickup Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 218K, (4.3L, VIN W, 6-262) RUNS (Hartford, Massachusetts) | IZ4UG83006V | $816.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 132K, (4.3L, VIN W, 6-262) (Hartford, Massachusetts) | YYWMM653651 | $816.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 176K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | LD4UV10005A | $816.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 151K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | ED3TU475119 | $816.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 203K, LESS THB-RAN (Greensboro, North Carolina) | RD5VZ11442E | $844.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 160K, (4.3L, VIN W, 6-262) UTR, NO FCL (Akron, Ohio) | GX3TE36111T | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 171K, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | AI3TU597289 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 163K, (4.3L, VIN W, 6-262), UTR, X-FAN (Akron, Ohio) | QGWMB5820Q | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 151K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | WH3TX35820C | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 154K, (4.3L, VIN W, 6-262) RG (Toledo, Ohio) | HWWMM277831 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 154K, RG (Indianapolis, Indiana) | YBWMD41397S | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 169K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | EN4U134274G | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 146K, (4.3L, VIN W, 6-262) (Pittsburg, Pennsylvania) | VF3TC87169R | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 130K, (4.3L, VIN W, 6-262) (Philadelphia, Pennsylvania) | MAWML795410 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 210K, 4.3L, 211K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | HC4UO893663 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 188K, 4.3L, 189K, UTR, W/KEY, Without HRNS (Harrisburg, Pennsylvania) | KP4UR503246 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 164K, (4.3L, VIN W, 6-262), UTR (Milwaukee, Wisconsin) | TUWMD80064S | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 182K, (4.3L, VIN W, 6-262), RFS (Green Bay, Wisconsin) | IV3TB21525Q | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 187K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | ZG3TE65933T | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 190K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | XI3TR467786 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 188K, (4.3L, VIN W, 6-262), ROF (Green Bay, Wisconsin) | SU3TU459269 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 159K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | RS3TZ55121E | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 153K, (4.3L, VIN W, 6-262) (Green Bay, Wisconsin) | WYWMU70749 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 195K, 4.3AT, R/G (Chicago, Illinois) | OE3T172095G | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 174K, 4.3AT, R/G, IMA N/G (Chicago, Illinois) | NS3T436196G | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 190K, 4.3AT, R/G (Chicago, Illinois) | WL3TX68603C | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 164K, 4.3, Automatic Transmission, RG-X THB (Chicago, Illinois) | CVWMF81511U | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 157K, 4.3AT, R/G (Chicago, Illinois) | HTWMO33263 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 180K, 4.3AT, R/G (Chicago, Illinois) | SZWMP774534 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 200K, 4.3AT, R/G (Chicago, Illinois) | ILWMQ375 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 186K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | KXWMS376217 | $873.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 146K, 4.3, Automatic Transmission, RG (Chicago, Illinois) | GXWMT358958 | $873.00 |
| 1996 GMC C1500 Pickup 8 Cyl, 350 cid (5.7L, VIN "R"), gasoline Engine (used) 155K, 5.7L (VIN R, 8-350), LFS (Atlanta, Georgia) | VZWMV16964A | $931.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 122K, 6-262 (4.3L, VIN W) (Thunder Bay, Ontario) | TGWMN629032 | $959.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 175K, RG-125-120-130-130-110-120-SRJ (Dallas, Texas) | GC4UB1069Q | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 170K, NR-100-100-125-100-100-100-NBC (Dallas, Texas) | MBWMA55310P | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 194K, RG-190-210-195-190-195-190-BDU (Dallas, Texas) | XVWME23807T | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 191K, 6-262 (4.3L, VIN W) (Conway, Arkansas) | TO3T665184L | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 174K, NR, TG, 130-170COMP (Topeka, Kansas) | GDWME8726T | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 167K, 4.3, 5-98, (RG, CT-150X6) (Houston, Texas) | OM3TR665606 | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 211K, 4.3, 1-97, (NR, CT-150X6) (Houston, Texas) | WO3TV68998A | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 183K, (4.3L, VIN W, 6-262) (Omaha, Nebraska) | AL4UK80546Z | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 139K, 4.3, COMP 160-170 RIV (Portland, Oregon) | EVWMC26391R | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 125K, 4.3L, COMP 185-200 RG (Portland, Oregon) | CPWMO815333 | $988.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) Very Good, (4.3L, VIN W, 6-262) UTR (Akron, Ohio) | ORWMF61793U | $1,017.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) Very Good, (4.3L, VIN W, 6-262) DIS-X (Hartford, Massachusetts) | GI4U78672M | $1,017.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 119K, B3 (Worcester, Massachusetts) | BS3TU797289 | $1,017.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 118K, (4.3L, VIN W, 6-262) UUT (New York City, New York) | MQ3TA36082P | $1,017.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 117K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | MG3TL478340 | $1,017.00 |
| 1996 GMC C1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 109K, (4.3L, VIN W, 6-262) (Providence, Rhode Island) | MCWML500760 | $1,017.00 |
1996 GMC C1500 Pickup Engine Rebuilt
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 1996 GMC C1500 Pickup replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1996 GMC C1500 Pickup engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1996 GMC C1500 Pickup engines so they run like brand new.











