1996 Lincoln Engine Used
Search our extensive inventory of used 1996 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 1996 Lincoln engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1996 Lincoln used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 1996 Lincoln engines and other 1996 Lincoln used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1996 Lincoln parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1996 Lincoln , it will be a simple process to find a top-quality 1996 Lincoln engine.
Our Used 1996 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | IBPFG10955V | $666.00 |
| 1996 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | OE7XW23800B | $1,038.00 |
| 1996 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | OE7X965067O | $988.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 21K, RG (Bakersfield, California) | GCKAU111389 | $873.00 |
| 1996 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 166K, (4.6L, VIN V, 8TH DIGIT) RG 150-180 (Stockton, California) | KX7X407856G | $758.00 |
| 1996 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | RXE4817874N | $1,038.00 |
| 1996 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 30K, 3.5, 02-07, (RG, CT-NR) (Houston, Texas) | QZ7XJ16117E | $1,369.00 |
| 1996 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | VQ9ZJ93428E | $1,066.00 |
| 1996 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | PLH7972845O | $1,038.00 |
| 1996 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | ZWE4818018N | $1,038.00 |
| 1996 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | WWE4189718G | $1,038.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | IK7XS780747 | $873.00 |
| 1996 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | MENDCQ3596R | $546.00 |
| 1996 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | LD9ZN712032 | $2,050.14 |
| 1996 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | UP9ZU714339 | $1,995.12 |
| 1996 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 29K, 3.5L, VIN C, W/ENG OIL COOLER-RG (Topeka, Kansas) | QRMCBZ4972Q | $1,369.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | CGMCT965538 | $606.00 |
| 1996 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | XP9ZK14236Z | $606.00 |
| 1996 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | MXPFK79795Z | $988.00 |
| 1996 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 98K, (5.4L, VIN R, 8TH DIG, 175-185, OK (Crystal River, Florida) | IL9ZC1403R | $2,132.59 |
| 1996 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | QG7XW44805B | $1,066.00 |
| 1996 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | HI7XK3889Z | $636.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 86K, 3.0L, 150-180 COMP, UTR (Omaha, Nebraska) | SG9ZE60151T | $606.00 |
| 1996 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | RK9ZI52292X | $816.00 |
| 1996 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | RN7X[38110E | $636.00 |
| 1996 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 118K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | TC9ZG42224V | $1,940.13 |
| 1996 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | LU9ZO432553 | $1,775.12 |
| 1996 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | DG9ZX49963C | $2,050.12 |
| 1996 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | ZP9ZR278586 | $1,775.14 |
| 1996 Lincoln Navigator (5.4L, VIN L, 8th digit, SOHC) Engine (used) 144K, (5.4L, VIN L, 8TH DIGIT, SOHC) (Melbourne, Florida) | AF9ZF27850U | $1,369.00 |
| 1996 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 27K, (3.5L, VIN W, 8TH DIGIT) (Tulsa, Oklahoma) | LQ7X983837O | $1,095.00 |
| 1996 Lincoln Versailles 8 Cyl, 302 cid (5.0L) Engine (used) REMAN, 302, EXC B APS 3/100 $200 CORE PO#621366 (Santa Fe Springs, California) | EI7XL864900 | $1,723.00 |
| 1996 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | DG9ZM627661 | $1,095.00 |
| 1996 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 86K, (4.6L, VIN V, 8TH DIGIT) (Hutchins, Texas) | EV7XI94781X | $931.00 |
| 1996 Lincoln Mark LT (5.4L, VIN 5, 8th digit, 3V, SOHC), (gasoline) Engine (used) 70K, 5.4L (VIN 5) THBX, OK (Crystal River, Florida) | UO9ZX90358C | $3,067.64 |
| 1996 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | WEG6986817O | $758.00 |
| 1996 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | VI7X377450I | $606.00 |
| 1996 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | XD9ZW31820B | $902.00 |
| 1996 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | AD9ZG74312V | $1,152.00 |
| 1996 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | LT9ZW2058B | $931.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | CHKAT833318 | $758.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | ZI7XD60238S | $606.00 |
| 1996 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | AF9ZM588741 | $1,775.08 |
| 1996 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | CO7XN463782 | $701.00 |
| 1996 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 55K, 3.0L, 180-200 COMP, RG (Omaha, Nebraska) | GQ9ZD87147S | $701.00 |
| 1996 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | BY7X726192M | $758.00 |
| 1996 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 190K, (5.4L), VIN L (8TH DIGIT, SOHC) (Portland, Oregon) | QR9ZM922091 | $1,470.00 |
| 1996 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 105K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | MH9ZD70195S | $2,132.63 |
| 1996 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | GTI8893458N | $666.00 |
| 1996 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | OA7XZ94254E | $988.00 |
1996 Lincoln Engine Rebuilt
When you purchase a remanufactured 1996 Lincoln engine from us, you're guaranteed quality. To back this up, our 96 Lincoln engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1996 Lincoln remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.
The only true way to tell if you're purchasing quality in this day and age is if the product comes equipped with a no-hassle, no-questions-asked, long-term warranty. If this is what you're seeking when it's time to replace your automobile's engine, you're in luck. Our high-quality 1996 Lincoln remanufactured engines come with a warranty that can't be matched by anyone else in the business. When you purchase a 1996 Lincoln engine from us, you're purchasing the best that quality can offer.
Featured Rebuilt 1996 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |
| 1996 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 1996 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1996 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 1996 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 1996 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 1996 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 1996 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1996 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 1996 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 1996 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 1996 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |











